Skip to main content

Forget-Me-Not Spring Challenge

Wed April 15 - Mon June 15
ANYWHERE USA, AK 99501 US

Results for Ididarun

Virtual 150mile Forget-Me-Not Spring Challenge - Team Results
Place: 1
Clock Time:
743:39:56
Distance:
3,824.13 miles

Total Distance3,824.13 miles of 150.00 miles

Progress 2,549.42%
25miles
Unlocked on
4/16/2026
50miles
Unlocked on
4/16/2026
75miles
Unlocked on
4/17/2026
125miles
Unlocked on
4/18/2026
150miles
Unlocked on
4/19/2026


Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 2 Sarah Sandbak Female 20 49:46:54 531.13 miles
2 6 Catherine Gulley Female 150 76:32:10 373.55 miles
3 9 Chucky Williams Male 411 45:28:49 329.79 miles
4 13 Meagan Nelson Female 108 52:04:22 301.39 miles
5 15 Richard Hutchings Male 133 74:13:37 300.36 miles
6 16 Todd Sherwood Male 169 59:53:00 297.01 miles
7 22 Jane Sullivan Female 409 57:56:00 254.65 miles
8 29 Samantha Williams Female 412 27:32:00 224.29 miles
9 37 Hailey Nelson Female 112 31:17:30 203.03 miles
10 42 Toni Swearingen Female 136 63:33:11 187.59 miles
11 51 Elizabeth Reupke Female 135 56:00:00 175.05 miles
12 52 Kerry MacMillan-Howard Female 166 42:00:59 173.10 miles
13 55 Tiffany Miranda Female 99 50:21:45 163.43 miles
14 58 Vanessa Becerra Female 140 24:25:41 159.00 miles
15 71 Dorothy Sutton Female 184 32:33:58 150.76 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.